Disclaimer: The information and/or illustrations herein are for illustrative purposes only. Specifications of models may vary across markets and be dependent on local requirements and availability.
Engine type | Direct Fuel Injection, Horizontally Opposed, 4-Cylinder, DOHC 16-Valve, Petrol Engine |
Engine capacity | 1995 cc |
Compression ratio | 12.5 |
Bore x Stroke | (84.0 x 90.0) mm |
Fuel type | Petrol |
Transmission | Lineartronic CVT |
Drive type | Symmetrical AWD |
Dimensions (L x W x H) mm |
4,475 x 1,775 x 1,480 |
Wheelbase | 2670 |
Curb weight | 1393 kg |
Fuel tank capacity | 50 L |
Front suspension | MacPherson Strut |
Rear suspension | Double Wishbone |
Front brakes | Ventilated Disc Brakes |
Rear brakes | Ventilated Disc Brakes |
Steering type | Electric Power Steering |
Minimum turning radius |
5.3 m |
There's no better way to experience a Subaru.
Locate the nearestExperience Subaru performance from behind the wheel.
Book one todaySee detailed specifications and explore helpful information at your leisure.
Request now