Indulge in the luxury of space, register now.
Our sales consultant will be in touch with you to assist you further.
Rear-seat Climate Controls
All full-sized seven seats can be reclined according to each passenger’s preferred position for added comfort.
A massive 2,061-litres of cargo space is revealed when the second and third row seats are stowed away.
Disclaimer: The information and/or illustrations herein are for illustrative purposes only. Specifications of models may vary across markets and be dependent on local requirements and availability.| Engine type | Direct Fuel Injection, Horizontally Opposed, 4-Cylinder, DOHC 16-Valve, Turbocharged Boxer Petrol Engine |
| Engine capacity | 2387 cc |
| Compression ratio | 10.6 |
| Bore x Stroke | (94.0 x 86.0) mm |
| Fuel type | Petrol |
| Transmission | Lineartronic CVT |
| Drive type | Active Torque Split AWD System |
| Dimensions (L x W x H) mm |
4,998 x 1,930 x 1,819 |
| Wheelbase | 2890 |
| Curb weight | 2081 kg |
| Fuel tank capacity | 73 L |
| Front suspension | MacPherson Struts |
| Rear suspension | Double Wishbone |
| Front brakes | Ventilated Disc Brakes |
| Rear brakes | Ventilated Disc Brakes |
| Steering type | Electric Power Steering |
| Minimum turning radius |
5.8 m |
There's no better way to experience a Subaru.
Locate the nearestExperience Subaru performance from behind the wheel.
Book one todaySee detailed specifications and explore helpful information at your leisure.
Request now