Engine type | Direct Fuel Injection, Horizontally Opposed, 4-Cylinder, DOHC 16-Valve, Petrol Engine |
Engine capacity | 1995 cc |
Compression ratio | 12.5 ± 0.5 |
Bore x Stroke | (84.0 x 90.0) mm |
Fuel type | Petrol |
Transmission | Lineartronic CVT |
Drive type | Active Torque Split AWD System |
Dimensions (L x W x H) mm |
4,625 x 1,815 x 1,730 |
Wheelbase | 2670 |
Curb weight | 1580 kg |
Fuel tank capacity | 63 L |
Front suspension | MacPherson Strut |
Rear suspension | Double Wishbone |
Front brakes | Ventilated Disc Brakes |
Rear brakes | Ventilated Disc Brakes |
Steering type | Electric Power Steering |
Minimum turning radius |
5.4 m |
There's no better way to experience a Subaru.
Locate the nearestExperience Subaru performance from behind the wheel.
Book one todaySee detailed specifications and explore helpful information at your leisure.
Request now